Controllers

NEW
WC77 Multiport
Temperature Management Controller
The future of patient warming is here.

NEW
WC71 Single Port
Temperature Management Controller
The simple and powerful solution for patient warming.
WC7X Specifications
Dimensions | 11” high x 7” deep x 8.75” wide (28 cm H x 17.8 cm D x 22.2 cm W) |
Weight | 6.25 – 7.15 lbs (2.8 – 3.2 kg) excluding clamp |
Mounting | Can be placed on a horizontal flat surface (i.e. table top), clamped to an IV pole, or hung using a VESA mount of either FDMI MIS-C (35 × 75 mm) or FDMI MIS-D (75 × 75 mm) specifications |
Temperature Control | Micro-processor |
Blanket Operating Temperatures | Blanket Ports A adjustable in 1oC increments 37° to 43° ± 1.0°C (98.6° to 109.4° ± 1.8°F) |
Mattress Operating Temperature | Mattress Port M adjustable in 1oC increments 35° to 40° ± 1.0°C (95° to 104° ± 1.8°F) |
Device Ratings | Input: 100-240 VAC, 50/60 Hz, 850VA Output A, B, C, D: 48 VDC, 480 VA Max each Output M: 336 VA Max |
Leakage Current | Meets UL 60601-1 and IEC 60601-1 requirements for Class I, Type BF equipment. |
Power Consumption | 850W maximum (during warm-up with all ports occupied) |
Certifications | IEC 60601-1; EN 60601-1-2; UL 60601-1; CAN/CSA-C22.2, No. 601.1, EN 55011 |
Additional Specifications available in the User Manual (D11367)